Real Estate update for Red Hook NY home sales in October 2023
Red Hook NY home sales in October 2023
Home sales in Red Hook NY, during October 2023 came in at five compared to six last October. The Sale Price to the List Price came in at 99 percent.
These homes ranged in price from $301,000 to $905,000. built between 1830 and 1971, with square feet from 1,252 to 2,838.
.
Average and median prices for Red Hook NY home sales in October 2023
The average sale price of these homes was $522,220 compared to an average sale price of $418,667 in October 2022.
A median sale price of $461,00 was recorded this October, more than the $403,500 at the same time last year.
Homes were on the market for an average of 53 days, compared to 65 days in October 2022.
Comparison of October 2023/2022 Home Sales
Comparison | 2022 | 2023 |
Average List | $434,667 | $525,960 |
Average Sold | $418,667 | $522,220 |
Median List | $402,000 | $429,900 |
Median Sold | $403,500 | $461,100 |
Sales | 6 | 5 |
DOM | 65 | 53 |
Other market activities during October 2023
Five homes were added to the inventory, priced from $299,000 to $579,900, built between 1958 and 2012, with square feet from 1,344 to 2,468.
Six homes went under contract, priced from $308,000 to $2,225,000, built between 1964 and 2023, with square feet from 924 to 2728
◦,
Breakdown of Red Hook NY home sales in October 2023
Active | 5 |
Avg. List | $495,180 |
Avg. DOM | 10 |
Avg. Sq. Ft. | 1,878 |
Avg $/Sq. Ft | $264 |
Contract | 6 |
Avg. List | $845,983 |
Avg. DOM | 111 |
Avg. Sq. Ft. | 2,162 |
Avg $/Sq. Ft | $391 |
Sales | 2023 |
Average List | $525,960 |
Square Ft | 2,073 |
Average $/Sq Ft | $254 |
Average Sold | $522,220 |
Average $/Sq Ft | $252 |
Sales | 5 |
DOM | 53 |
Location | Price |
Old Post Rd | $301,000 |
Spring Lake Rd | $325,000 |
Rokeby Rd | $461,100 |
Hapeman Hill Rd | $619,000 |
W Market St | $905,000 |
Village of Red Hook NY real estate in October 2023
The village of Red Hook NY real estate in October 2023 revealed two sales. One house priced at $347,000, built in 1950 with square feet of 952. The other is from 2002, priced at $580,000, with square feet of 2,282.
One home was added to the inventory, and another went under contract.
Comparison of home sales for October 2023 and 2022
Comparison | 2022 | 2023 |
Average List | $469,999 | $476,750 |
Average Sold | $516,000 | $463,750 |
Median List | $- | $- |
Median Sold | $- | $- |
Sales | 1 | 2 |
DOM | 25 | 71 |
Other real estate activities during October 2023
Active | 1 |
Avg. List | $650,000 |
Avg. DOM | 7 |
Avg. Sq. Ft. | 2,400 |
Avg $/Sq. Ft | $271 |
Contract | 1 |
Avg. List | $449,000 |
Avg. DOM | 63 |
Avg. Sq. Ft. | 1,623 |
Avg $/Sq. Ft | $277 |
Sales | 2023 |
Average List | $476,750 |
Square Ft | 1,617 |
Average $/Sq Ft | $295 |
Average Sold | $463,750 |
Average $/Sq Ft | $287 |
Sales | 2 |
DOM | 71 |
Location | Price |
Thompson St | $347,500 |
Bird St | $580,000 |
***Data used in this report was obtained from the Mid Hudson MLS
If you are looking for a Red Hook home, start your home search here
No Comments