Market update for Rhinebeck NY home sales in May 2022
Rhinebeck NY home sales in May 2022
In Rhinebeck NY during May 2022 seven homes sold compared to six in May 2021. The sale price to list price came in at 96 percent with three houses selling above the list price.
The homes sold ranged in price from $155,000 to $ 1,200,000. These three-and- four-bedroom homes were built between 1870 and 2015 with square feet from 1,484 to 4,255
Rhinebeck NY home Price in May 2022
The average sale price came in at $839,646 this May which was lower than the $1,012,167 at the same time last year.
This May the median sale price was $906,525 compared to $812,000 in May 2021.
Homes were on the market an average of 101 days before selling, which was more than the 93 days at the same time last year.
Comparison of May 2022/2021 home sales in Rhinebeck
Comparison | 2021 | 2022 |
Average List | $1,057,000 | $876,543 |
Average Sold | $1,012,167 | $876,543 |
Median List | $872,000 | $989,800 |
Median Sold | $812,000 | $906,525 |
Sales | 6 | 7 |
DOM | 93 | 101 |
Other Real Estate Activities During May 2022
Ten homes were added to the inventory, these ranged in price from $449,900 to $1,599,000. Built between 1850 and 2022, the homes had square feet from 1,080 to 3,750
One home received an offer. It was priced at $369,000 with square feet of 1,560 and was built in 1960.
There was one home under contract, it was priced at $1,195,000, built in 1890 with square feet of 3,000.
Other Real Estate Activities
Active | 10 | Offer | 1 | |
Average List | $842,600 | Average List | $369,000 | |
Average DOM | 32 | Average DOM | 36 | |
Avg. Sq. Ft. | 2,418 | Avg. Sq. Ft. | 1,560 | |
Avg $/Sq. Ft | $348 | Avg $/Sq. Ft | $237 | |
Contract | 1 | |||
Average List | $1,195,000 | |||
Average DOM | 16 | |||
Avg. Sq. Ft. | 3,000 | |||
Avg $/Sq. Ft | $398 |
Sales Activities In May 2022
Sold | 7 | Locations | Price | |
Average List | $876,543 | Slate Quarry Rd | $ 155,000 | |
Average DOM | 101 | Jaybird Rd | $ 725,000 | |
Avg. Sq. Ft. | 2,579 | Clay Rd | $ 891,000 | |
Avg. $/Sq. Ft. | $340 | Buttonwood Lane | $ 906,525 | |
Average Sold | $839,646 | Stanford Ct | $ 950,000 | |
Avg. $/Sq. Ft. | $326 | Grinnell St | $1,050,000 | |
Knollwood Rd | $1,200,000 |
Market Update for the Village of Rhinebeck NY home sales in May 2022
In the Village of Rhinebeck NY during May 2022 there were two sales, with a sale price to list price of 98 percent. One of the homes was priced at $325,000, it was built in 1963 and had square feet of 1,470. The other, priced at $2,995,000 with square feet of 6,222 and was built in 1860
Comparison of May 2022/2021 Home Sales in Rhinebeck Village
Comparison | 2021 | 2022 |
Average List | $537,087 | $1,692,000 |
Average Sold | $553,500 | $ 1,660,000 |
Median List | $624,000 | – |
Median Sold | $618,000 | – |
Sales | 3 | 2 |
DOM | 53 | 47 |
Other Real Estate Activities
Active | 1 | Offer | 2 | |
Average List | $459,900 | Average List | $547,000 | |
Average DOM | 325 | Average DOM | 99 | |
Avg. Sq. Ft. | 1,064 | Avg. Sq. Ft. | 1,630 | |
Avg $/Sq. Ft | $432 | Avg $/Sq. Ft | $336 | |
Contract | 1 | |||
Average List | $1,475,000 | |||
Average DOM | 27 | |||
Avg. Sq. Ft. | 2,432 | |||
Avg $/Sq. Ft | $606 |
Sales Activities In May 2022
Sold | 2 | Location | Price | |
Average List | $1,692,000 | Arnett Road | $ 325,000 | |
Average DOM | 47 | Chestnut St | $2,995,000 | |
Avg. Sq. Ft. | 3,846 | |||
Avg. $/Sq. Ft. | $440 | |||
Average Sold | $1,660,000 | |||
Avg. $/Sq. Ft. | $432 |
Other market reports
Is now a good time to sell your home?
Higher mortgage rates coupled with higher home prices will weaken buyers’ purchasing power.
Inflation will also have an impact on the housing market.
If you are thinking of selling doing so sooner than later would be a good move.
No Comments