Market update for Hyde Park NY home sales in November 2022
Hyde Park NY November 2022 home sales
Hyde Park NY November 2022 home sales at seventeen were three more than the same time last year.
The single-family homes sold at a sale price to list price of ninety-eight percent. These homes ranged in price from $175,000 to $725,000 and had square feet from 925 to 2,402, built between 1850 and 2004.
Hyde Park NY Average and Median Prices in November 2022
The average sale price of $357,262 was lower than $ 364,563 recorded in November 2021.
A median sale price this November of $335,900 was more than the $314,000 at the same time last year.
Homes were on the market an average of 69 days which was higher than the 57 days in November 2021,
Comparison | 2021 | 2022 |
Average List | $ 351,549 | $363,381 |
Average Sold | $ 364,563 | $357,262 |
Median List | $ 309,500 | $ 352,500 |
Median Sold | $ 312,000 | $ 335,900 |
Sales | 14 | 17 |
DOM | 57 | 69 |
Other Real Estate Activities In November 2022
Nine homes were added to the Hyde Park NY homes for sale inventory. These three to five-bedroom homes ranged in price from $250,000 to $45,000,000 built between 1890 and 2009 with square feet from 1,037 to 14,800.
Thirteen homes received offers. These homes had two to five bedrooms, with prices ranging from $199,900 to $409,000 with the smallest house at 595 square feet and the largest at 2,676 square feet. These were built between 1920 and 2002.
Seven homes went under contract, built between 1790 and 2006. These two to four-bedroom homes ranged in price from $274,500 to $550,000 with square feet from 925 to 3,900
Breakdown of the various activities
Active | 8 |
Avg. List | $6,011,200 |
Avg, DOM | 36 |
Avg. Sq. Ft. | 3,987 |
Avg. $/Sq. Ft. | $1,508 |
New | 1 |
Avg. List | $380,000 |
Avg, DOM | 1 |
Avg. Sq. Ft. | 1,798 |
Avg. $/Sq. Ft. | $211 |
Offer | 9 |
Avg. List | $314,022 |
Avg, DOM | 52 |
Avg. Sq. Ft. | 1,545 |
Avg. $/Sq. Ft. | $203 |
Offer CS | 4 |
Avg. List | $309,647 |
Avg, DOM | 62 |
Avg. Sq. Ft. | 1,204 |
Avg. $/Sq. Ft. | $257 |
Contract | 7 |
Avg. List | $396,057 |
Avg, DOM | 35 |
Avg. Sq. Ft. | 2,446 |
Avg. $/Sq. Ft. | $162 |
Sales Activities In November 2022
Sold | 17 |
Average List | $363,381 |
Avg DOM | 69 |
Avg. Sq. Ft | 1,700 |
Avg.$/ Sq. Ft | $214 |
Avg. Sold | $357,262 |
Avg. $/Sq. Ft | $210 |
Location of Hyde Park NY home sales in November 2022
Locations | Sales Price |
Crum Elbow Rd | $175,000 |
Crum Elbow Rd | $205,000 |
Idlewild Dr | $247,500 |
South Dr | $300,000 |
E. Dorsey Lane | $310,000 |
Route 9G | $310,000 |
Sycamore Dr | $315,000 |
N, Quaker Lane | $335,000 |
Violet Ave | $335,900 |
Waters Edge Rd | $360,000 |
Roosevelt Dr | $369,550 |
Halstead | $370,500 |
S. Greentree Dr | $375,000 |
S Cross Road | $400,000 |
Mackey Lane | $460,000 |
Cardinal Rd | $480,000 |
S Quaker Ln | $725,000 |
No Comments