Hyde Park NY home sales in November 2023 rose
Update for Hyde Park NY home sales in November 2023
The real estate update for Hyde Park NY home sales in November 2023 showed twenty-one homes sold compared to sixteen in November 2022. Fourteen of the twenty-one homes sold above the list price, so the sale price to the list came in at 102 percent.
These homes had sale prices ranging from $290,000 to $1,100,000, with square feet from 1,102 to 5,020, built between 1780 and 2023.
Average and Median Prices in November 2023
This November, the average sale price of $431,048 was higher than the $356,434 recorded last November.
A median price this November of $355,000, was higher than the $335,000 at the same time last year.
The average days homes were on the market was 66, compared to 65 in November 2022
Comparison of 2023/2022 November Home Sales
Comparison | 2022 | 2023 |
Average List | $362,936 | $421,590 |
Average Sold | $356,434 | $431,048 |
Median List | $342,000 | $349,000 |
Median Sold | $335,000 | $355,000 |
Sales | 16 | 21 |
DOM | 65 | 66 |
Other market activities during November 2023
Four homes were added to inventory, and these homes were priced between $375,000 and $749,900. The homes had square feet from 1,659 to 4,756, and the oldest home was from 1933, and the newest was from 1998.
There were four offers, priced between $289,900 and $349,500. These homes were built between 1948 and 1972, with square feet from 1,081 to 2,,018.
Eleven homes went under contract. These homes ranged in price from $199,999 to $649,000. Built between 1911 and 1978 the homes had square feet from 1,151 to 2,035
Breakdown of November real estate activities
Active | 4 |
Avg. List | $500,200 |
Avg. DOM | 62 |
Avg. Sq. Ft. | 2,590 |
Avg $/Sq. Ft | $193 |
Offer | 2 |
Avg. Lis | $313,250 |
Avg. DOM | 50 |
Avg. Sq. Ft. | 1,322 |
Avg $/Sq. Ft | $237 |
Offer CS | 2 |
Avg. List | $319,700 |
Avg. DOM | 34 |
Avg. Sq. Ft. | 1,550 |
Avg $/Sq. Ft | $206 |
Contract | 11 |
Avg. Lis | $364,256 |
Avg. DOM | 58 |
Avg. Sq. Ft. | 1,477 |
Avg $/Sq. Ft | $256 |
Hyde Park NY home sales in November 2023
Sold | 21 |
Average List | $421,590 |
DOM | 66 |
Avg. Sq. Ft | 2,070 |
Avg.$/ Sq. Ft | $204 |
Avg. Sold | $431,048 |
Avg. $/Sq. Ft | $208 |
Locations Prices
Greenbush Dr | $290,000 |
Creek Rd | $291,000 |
Cream St | $312,000 |
Van Dam | $320,000 |
Horseshoe | $332,000 |
Roosevelt Rd | $340,000 |
Woodland Cir | $340,000 |
Kilmer Ave | $350,000 |
Buttermilk Dr | $350,000 |
Point Place | $355,000 |
River Rd | $355,000 |
S Quaker | $370,000 |
Riverview Cir | $372,000 |
Franklin Rd | $373,000 |
E Dorsey Ln | $415,000 |
Forest Dr | $439,000 |
Roosevelt Rd | $449,000 |
Mansion Dr | $480,000 |
Reservoir | $699,000 |
Mills Cross Rd | $720,000 |
E Fallkill Rd | $1,100,000 |
** Data used in this report came from the Mid Hudson MLS
FIND HYDE PARK HOMES FOR SALE
If you need more information contact Jennifer Fivelsdal, Real Estate Broker, JFIVE Homes Realty LLC., 845-594-9947
No Comments